2011 FINAL ITINERARY |
|
| Times and events are subject to change. | |
| Click here to download a printable version | |
| **All lock times are approximate!** | |
| Saturday, July 23, 2011 | |
| Arrive at Marriott Hotel – Knoxville, Tennessee | |
| 11:00 a.m. – 3:00 p.m. | Check-In/Registration – Marriott Hotel Lobby Coast Guard Safety Check – Riverside Park Launch Craft – Riverside Park Dock Craft – Volunteer Landing Marina |
| 4:30 p.m. – 5:00 p.m. | Mandatory Safety Meeting for first time participants – Marriott Hotel Lobby near check-in station |
| 6:00 p.m. – 8:00 p.m. | Welcome Dinner – Marriott Hotel Restaurant Provided by The Tennessee River 600 |
| Sunday, July 24, 2011 | |
| 7:00 a.m. | Depart Volunteer Landing Marina |
| 8:00 a.m. | Breakfast – Louisville Landing Marina Located at mile marker 625.6 Provided by Nixon Power Services |
| 10:00 a.m. | Lock through Fort Loudon Lock Fort Loudon Lock is not open for traffic until 10:00 a.m. |
| 1:00 p.m. | Lock through Watts Bar Lock |
| 4:00 p.m. | Arrive Chickamauga Marina Dinner – an on-site burger truck will be available for participants Provided by Southern Burger Co. |
| 4:30 p.m. | Depart Chickamauga Marina for Chattanooga Choo Choo |
| 4:45 p.m. | Arrive Chattanooga Choo Choo |
| Monday, July 25, 2011 | |
| All Day | A day of relaxation to visit the sites in and around Chattanooga. |
| Tuesday, July 26, 2011 | |
| 8:00 a.m. | Transportation to Chickamauga Marina Begins |
| 9:00 a.m. | Depart Chickamauga Marina |
| 10:00 a.m. | Lock through Chickamauga Lock |
| 12:00 p.m.* | Lunch Hellbenders Floating Tavern will have a buffet-style lunch available that includes pulled pork sandwiches, hamburgers/cheeseburgers, grilled sausage on a fresh bun, baked beans, cole slaw, potato salad, fresh fruit assortment, soft drink for $10 per person |
| 1:00 p.m. | Lock through Nickajack Lock |
| 3:00 p.m. | Arrive at Best Western Plus - Guntersville, Alabama |
| 6:30 p.m. | Dinner Pizza Party on the Patio – Provided by Lou Ann Weidner, Roger Darding, and “Big” George Rinehart |
| Wednesday, July 27, 2011 | |
| 7:30 a.m. | Breakfast On your own |
| 9:00 a.m. | Depart Best Western Plus |
| 10:00 a.m. | Lock through Guntersville Lock |
| 12:00 p.m. | Lunch On your own. |
| 3:00 p.m. | Arrive at Joe Wheeler State Park Joe Wheeler State Park will have their restaurant open for sandwiches and drinks. |
| 6:00 p.m. | Dinner at Joe Wheeler State Park* Provided by Children’s Hospital, AL * Beach Front Pavilion - not the same pavilion as it has been in the past. |
| Thursday, July 28, 2011 | |
| 8:00 a.m. | Breakfast On your own |
| 9:30 a.m. | Depart Joe Wheeler State Park |
| 10:00 a.m. | Lock through Joe Wheeler Lock |
| 11:00 a.m. | Lock through Wilson Lock |
| 12:00 p.m. | Lunch We still suggest Florence Harbor located at mile marker 258.4R as this is a favorite stop among past participants |
| 3:30 p.m. | Arrive at Pickwick Landing State Park Marina |
| 6:30 p.m. | Dinner at Pickwick Landing Pavilion Provided by Hardin County Convention & Visitors Bureau |
| Friday, July 29, 2011 | |
| All Day | A day of relaxation at Pickwick State Park. |
| 5:00 p.m. – 8:00 p.m. | Dinner Bar-B-Que hosted by Jerry and Susan Edmonds and Dean and Lauran Wingo at the Edmonds’ home on the river – Transportation information will be made available at the Welcome Dinner. |
| Saturday, July 30, 2011 | |
| 6:30 a.m. | Breakfast On your own. The Pickwick Landing State Park Restaurant will open @ 6:30 a.m. for those that plan on eating breakfast. |
| 7:00 a.m. | Depart Pickwick Landing State Park Marina |
| 7:30 a.m. | Lock through Pickwick Lock |
| 12:00 p.m. | Lunch On your own. We suggest Clifton City Marina located at mile marker 158.5R |
| 3:00 p.m. | Arrive at Paris Landing State Park Marina |
| 3:30 p.m. | Farewell Social – Location to be announced |
| * Begin Central Time Zone | |


